Check out this second generation Series 218, Mercedes-Benz CLS-Class Body kit! It looks absolutely fantastic and made this sexy car, even sexier!
The 2010 onwards saw the 2nd generation of the Mercedes-Benz CLS-Class. Apart from visual improvements, the introduction of the BlueEfficiency engine meant that the car sips even less fuel, and for the base Mercedes-Benz CLS350 that does 0-100 in 6.1 seconds, produces 306PS (225kW or 302hp) with 370Nm of torque from a 3.5L V6 engine, the Mercedes-Benz CLS350 only 14.7km/L or 100km/6.8 litres! That is pretty impressive.
Engine Spec
Performance
The 2010 onwards saw the 2nd generation of the Mercedes-Benz CLS-Class. Apart from visual improvements, the introduction of the BlueEfficiency engine meant that the car sips even less fuel, and for the base Mercedes-Benz CLS350 that does 0-100 in 6.1 seconds, produces 306PS (225kW or 302hp) with 370Nm of torque from a 3.5L V6 engine, the Mercedes-Benz CLS350 only 14.7km/L or 100km/6.8 litres! That is pretty impressive.
Engine Spec
Model | Years | Engine type/code | Power, torque@rpm |
---|---|---|---|
CLS 350 BlueEFFICIENCY | 2011- | 3,498 cc (3.498 L; 213.5 cu in) V6 (M 276 DE 35) | 306 PS (225 kW; 302 hp)@6500, 370 N·m (273 lb·ft)@3500-5250 |
CLS 500 BlueEFFICIENCY (sedan) | 2011- | 4,633 cc (4.633 L; 282.7 cu in) twin turbo V8 (M 278 DE 46 AL red.) | 408 PS (300 kW; 402 hp)@5250, 600 N·m (443 lb·ft)@1800-3500 |
CLS 500 BlueEFFICIENCY (Shooting Brake) | 2012- | 4,633 cc (4.633 L; 282.7 cu in) twin turbo V8 (M 278 DE 46 AL red.) | 408 PS (300 kW; 402 hp)@5000, 600 N·m (443 lb·ft)@1600-4750 |
CLS 500 4MATIC BlueEFFICIENCY (sedan) | 2011- | 4,663 cc (4.663 L; 284.6 cu in) twin turbo V8 (M 278 DE 46 AL red.) | 408 PS (300 kW; 402 hp) @5,000-5,750, 600 N·m (443 lb·ft)@1600-4750 |
CLS 500 4MATIC BlueEFFICIENCY (Shooting Brake) | 2012- | 4,633 cc (4.633 L; 282.7 cu in) twin turbo V8 (M 278 DE 46 AL red.) | 408 PS (300 kW; 402 hp)@5000, 600 N·m (443 lb·ft)@1600-4750 |
CLS 63 AMG sedan (525PS) | 2011- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 525 PS (386 kW; 518 hp)@5250, 700 N·m (516 lb·ft)@1750-5250 |
CLS 63 AMG Shooting Brake (525PS) | 2011- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 525 PS (386 kW; 518 hp)@5250-5750, 700 N·m (516 lb·ft)@1750-5250 |
CLS 63 AMG sedan with Performance Package (557PS) | 2011- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 557 PS (410 kW; 549 hp)@5750, 800 N·m (590 lb·ft)@2000-4500 |
CLS 63 AMG Shooting Brake Edition 1 (557PS) | 2012- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 557 PS (410 kW; 549 hp)@5250-5750, 800 N·m (590 lb·ft)@2000-4500 |
CLS 63 AMG (557PS) | 2013- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 557 PS (410 kW; 549 hp)@5500, 720 N·m (531 lb·ft)@1750-5250 |
CLS 63 AMG 4MATIC (557PS) | 2013- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 557 PS (410 kW; 549 hp)@5500, 720 N·m (531 lb·ft)@1750-5250 |
CLS 63 AMG S-Model | 2013- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 585 PS (430 kW; 577 hp)@5500, 800 N·m (590 lb·ft)@1750-5000 |
Model | Years | Engine type/code | Power, torque@rpm |
---|---|---|---|
CLS 250 CDI BlueEFFICIENCY | 2011- | 2,143 cc (2.143 L; 130.8 cu in) I4 twin turbo (OM 651 DE 22 LA) | 204 PS (150 kW; 201 hp)@4200, 500 N·m (369 lb·ft)@1600–1800 |
CLS 350 CDI BlueEFFICIENCY | 2011- | 2,987 cc (2.987 L; 182.3 cu in) V6 turbo (OM 642 LS DE 30 LA) | 265 PS (195 kW; 261 hp)@3800, 620 N·m (457 lb·ft)@1600–2400 |
CLS 350 CDI 4MATIC BlueEFFICIENCY | 2011- | 2,987 cc (2.987 L; 182.3 cu in) V6 turbo (OM 642 LS DE 30 LA) | 265 PS (195 kW; 261 hp)@3800, 620 N·m (457 lb·ft)@1600–2400 |
Performance
Model | 0–100 km/h (seconds) | Fuel Consumption/Efficiency (EU-Norm combined) |
---|---|---|
CLS 350 BlueEFFICIENCY | 6.7/6.0 | 6.8 L/100 km (35 mpg-US)/7.3 L/100 km (32 mpg-US) |
CLS 500 BlueEFFICIENCY | 5.1/5.3 | 9.0 L/100 km (26 mpg-US) (provisional)/9.2 L/100 km (26 mpg-US) |
CLS 500 4MATIC BlueEFFICIENCY | 5.0/5.3 | 9.8 L/100 km (24 mpg-US)/9.8 L/100 km (24 mpg-US) |
CLS 63 AMG (525PS) | 4.4/4.4 | 9.9 L/100 km (24 mpg-US)/10.1 L/100 km (23.3 mpg-US) |
CLS 63 AMG with Performance Package/Edition 1 Shooting Brake (557PS) | 4.3/4.3 | 9.9 L/100 km (24 mpg-US)/10.1 L/100 km (23.3 mpg-US) |
CLS 63 AMG (557PS) | 4.2/4.3 | 9.9 L/100 km (24 mpg-US)/10.1 L/100 km (23.3 mpg-US) |
CLS 63 AMG 4MATIC | 3.7/3.8 | 10.4 L/100 km (22.6 mpg-US)/10.6 L/100 km (22.2 mpg-US) |
CLS 63 AMG 4MATIC S-Model | 3.6/3.7 | 10.4 L/100 km (22.6 mpg-US)/10.6 L/100 km (22.2 mpg-US) |
Model | 0–100 km/h (seconds) | Fuel Consumption/Efficiency (EU-Norm combined) |
---|---|---|
CLS 250 CDI BlueEFFICIENCY | 7.0/7.8 | 5.1 L/100 km (46 mpg-US)/5.3 L/100 km (44 mpg-US) |
CLS 350 CDI BlueEFFICIENCY | 6.2/6.6 | 6.0 L/100 km (39 mpg-US)/6.0 L/100 km (39 mpg-US) |
CLS 350 CDI 4MATIC BlueEFFICIENCY | 6.2/6.7 | 6.6 L/100 km (36 mpg-US)/6.6 L/100 km (36 mpg-US) |
No comments:
Post a Comment
Thank you for your comment!