Proton Campro 1.3 convert to 1.6
So what would you need to stroke the 1.3 Campro to 1.6? The stroker kit would consist of: Campro 1.6 crankshaft, Campro 1.6 conrods and pistons. All these can be bought easily on Mudah.my and sells for below RM2,000. Along with the main Campro 1.6-Litre stroker parts, you would need new engine bearings and piston rings, which would cost a few hundred. The whole 1.3-Litre to 1.6-Litre Campro conversion costs RM2,500-3,000 inclusive of labour. Was it worth it? Totally!
Note: The 1.6-Litre Campro pistons and 1.3-Litre pistons have a different head design, with the 1600cc giving a lower compression while the 1.3-Litre has a higher compression. The conrod lengths are also different.
Proton Campro technical specifications
| 1.3 L CAMPRO IAFM | 1.6 L CAMPRO IAFM | 1.6 L CAMPRO | 1.6 L CAMPRO CPS | 1.6 L CAMPRO CFE | |
|---|---|---|---|---|---|
| Valve mechanism | 16-Valve DOHC | 16-Valve DOHC | 16-Valve DOHC | 16-Valve CPS DOHC | 16-Valve CFE DOHC |
| Total displacement | 1,322 cc | 1,597 cc | 1,597 cc | 1,597 cc | 1,561 cc |
| Bore | 76 mm (3.0 in) | 76 mm (3.0 in) | 76 mm (3.0 in) | 76 mm (3.0 in) | 76 mm (3.0 in) |
| Stroke | 73.4 mm (2.9 in) | 88 mm (3.5 in) | 88 mm (3.5 in) | 88 mm (3.5 in) | 86 mm (3.4 in) |
| Max output (/rpm) | 70 kW (95 PS; 94 hp) /6000 | 80.5 kW (109 PS; 108 hp) /5750 | 82 kW (111 PS; 110 hp) /6000 | 93 kW (126 PS; 125 hp) /6500 | 103 kW (140 PS; 138 hp) /5000 |
| Max torque (/rpm) | 120 N·m (Template:Convert/lb•ft) /4000 | 150 N·m (Template:Convert/lb•ft) /4000 | 148 N·m (Template:Convert/lb•ft) /4000 | 150 N·m (Template:Convert/lb•ft) /4500 | 205 N·m (Template:Convert/lb•ft) /2000-4000 |
| Fuel type | Petrol | Petrol | Petrol | Petrol | Petrol |
_(Campro_1.3_engine).jpg)


.jpg)
.jpg)
.jpg)
.jpg)



